Dashboard
The Dashboard is the main analytics view, accessible from nopCommerce AI Analytics → Dashboard in the admin sidebar.

Filter Bar
At the top of the dashboard you will find the filter controls:
| Control | Description |
|---|---|
| Date From | Start date for the analytics period. Defaults to 29 days ago. |
| Date To | End date for the analytics period. Defaults to today. |
| Store | Filter by a specific store. Defaults to "All Stores" in multi-store setups. |
| Refresh | Submit the filter form and reload all charts and KPI cards for the selected period. |
| Last 7 days | Quick-select shortcut — sets the date range to the last 7 days and refreshes automatically. |
| Last 30 days | Quick-select shortcut — sets the date range to the last 30 days and refreshes automatically. |
| Export Excel | Downloads a .xlsx file with three sheets: Summary KPIs, Daily Revenue, and Top Products. |
KPI Cards
Four summary cards appear at the top of the dashboard:
| Card | Description |
|---|---|
| Total Revenue | Sum of all non-cancelled order totals in the selected period. |
| Total Orders | Count of all non-cancelled orders in the selected period. |
| Active Customers | Count of unique customers who placed at least one order in the selected period. |
| Avg. Order Value | Total Revenue divided by Total Orders. |
Charts
Revenue Trend
A line chart showing daily revenue across every day in the selected date range. Days with no orders show as zero — the full timeline is always rendered so you can spot gaps clearly.
Orders Trend
A bar chart showing the number of orders placed per day across the same date range.
Top 10 Products by Revenue
A ranked table listing the top 10 products by total revenue in the selected period.
| Column | Description |
|---|---|
| # | Rank (1 = highest revenue). |
| Product | Product name. |
| Orders | Total quantity sold across all orders. |
| Revenue | Total revenue generated by this product. |
Excel Export
Clicking Export Excel downloads a file named AIAnalytics_Dashboard_YYYYMMDD.xlsx containing:
- Sheet 1 — Summary: Period dates and the four KPI values.
- Sheet 2 — Daily Revenue: One row per day with Date, Revenue, and Orders columns.
- Sheet 3 — Top Products: Full product ranking with name, order count, and revenue.